This page has been translated automatically and has not yet been verified by experts.
From 25 to 27, within the framework of the 1st international conference “IT and Education”, the ItTech 2023 Hackathon was held, which was organized by the Ministry of General and Professional Education of the Rostov Region, GBPOU “Rostov-on-Don College of Communications and Informatics”. The hackathon allowed participants to develop professional skills, project skills, and the ability to work in a team.
More than 50 teams from Belarus, Russia, and Armenia took part in the Hackathon. College representation – 12 teams worked online. After 2 days of continuous struggle (solving the assigned tasks), the winners in each category were determined.
In the category “Best software solution in the field of information security”, the “Code Creators” team won a diploma and 35,000 Russian rubles from the Rubicon company. The best presentation of the project by students and a prize from the Invest center was won by the Crocodiles team. The competition jury noted the high level of preparation of the IRC students.
We thank our students and their leaders for their worthy representation of the college at the world level!
Name | Full names of participants (in full) | Group number | Full name head |
Reactants | Dostanko Diana Dmitrievna | 3k9393 | Karaban Nikita Sergeevich
|
Tretyakov Nikita Vladimirovich | 3k9393 | ||
Putsyata Stepan Yurievich | 3k9391 | ||
Hakopyan Anna Akopovna | 2k9391 | ||
Super Web Delovepers | Turchin Timur Alexandrovich | 2K9394 | Kochneva Victoria Nikovlaevna |
Khabalkin Arseniy Dmitrievich | |||
Code Creators | Pirogov Denis Vladimirovich | 1k9393 | Salnikova Elena Alexandrovna |
Iliyazov Nur-Amin Nurbekovich | |||
Ulyanova Maria Konstantinovna | |||
Tambolskaya Anastasia Sergeevna | |||
BSUIR App Manufacture | Novikova Anastasia Germanovna | 1x9391 | Salnikova Elena Aleksandrovna, Gavrilenko Valeria Sergeevna |
Levchenko Kirill Maksimovich | 0k9291 | ||
Bogutskaya Yulia Alekseevna | 1k9393 | ||
Loy Vyacheslav Andreevich | 1k9393 | ||
WebWeavers | Borisyuk Vladyslav Olegovich | 1k9393 | Salnikova Elena Alexandrovna |
Doroshko Maxim Vitalievich | |||
Krivoshey Egor Dmitrievich | |||
Krasev Matvey Sergeevich | |||
WebWizards | Gurinovich Roman Dmitrievich | 1k9393 | Salnikova Elena Alexandrovna |
Skodin Nikita Dmitrievich | |||
Kovalevsky Egor Evgenievich | |||
Kravchuk Vladislav Leonidovich | |||
Techcraft Community | Dolmat Vladislav Alexandrovich | 0x9391 | Daria Valerievna Karpovich |
Kuznetsova Ksenia Vadimovna | |||
ProfiTeam | Aliyev Hajigasan Oktaevich | 0x9391 | Daria Valerievna Karpovich |
Petroshevich Arina Sergeevna | |||
Makeeva Karina Yurievna | |||
Byte | Yevgeny Pavlovich Masyuk | 0k9392 | Karpovich Daria Valerievna, |
Sheleiko Arseniy Sergeevich | |||
Cheesecake Adjarian style | Alhanakta Osama Omar | 1x9391 | Salnikova Elena Alexandrovna |
Chechetkin Roman Alexandrovich | |||
Buter Artyom Alekseevich | |||
Gasparyan Robert Artakovich | |||
Dream Team | Grigorovich Anastasia Olegovna | 0k9393
| Karpovich Daria Valerievna, |
Lomsky Egor Sergeevich | 0k9393
| ||
Kulichkov Ivan Alexandrovich | 0x9394
| ||
Lozyuk Vitaly Alexandrovich | 0k9392 | ||
Crocodiles | Tkachev Artur Alexandrovich | 0x9394 | Karpovich Daria Valerievna, |
Grishan Artem Andreevich | |||
Kozel Elena Sergeevna |